Mike Saul
PartnerView Profile
* Indicates a required field
A new survey carried out by Cosmetic Surgery Solicitors has found that the vast majority of Britons are either ‘unlikely’ or ‘extremely unlikely’ to undergo cosmetic surgery or a non-surgical ‘tweakment’, despite the ongoing surge in people wanting to go under the knife in the UK.
We questioned 1,212 people to gain a better understanding of their attitudes towards cosmetic surgery, with results suggesting that people’s opinions on those who had undergone surgery or ‘tweakments’ (such as facial fillers), were not so favorable.
Our survey revealed that 75% of people who have never undergone surgery said they are either ‘unlikely’ or ‘extremely unlikely’ to do so in the future. Similarly, 67% of people are either ‘unlikely’ or ‘extremely unlikely’ to undergo a non-surgical procedure, despite the soaring popularity of treatments such as fillers and Botox.
When asked about their reasons for shunning cosmetic surgery, the majority (43%) said they were worried that something could go wrong, while 37% said they would prefer to age naturally. Some 65% of respondents also agreed or strongly agreed that wrinkled, natural complexions are more attractive than smooth, cosmetically-enhanced faces.
Interestingly, despite the ongoing popularity of lip fillers among members of the public, when asked if they agreed or disagreed with the statement “I like the way lip fillers look on other people,” 84% of respondents either disagreed or strongly disagreed.
In response to the survey findings, Michael Saul, Partner at Cosmetic Surgery Solicitors, said: “In a time where we’re flooded with images of surgically-enhanced celebrities, and it’s easier than ever to access ‘tweakment’ procedures such as lip fillers on our lunch break, it’s no surprise that cosmetic surgery and non-surgical enhancements are on the rise.
“It’s therefore somewhat surprising to see that, despite its surge in popularity, cosmetic surgery is viewed unfavourably by the general public, with 33% admitting to negatively judging those who have obviously undergone a procedure.”
Check out all our survey data below:
Answer Choices | Percentages | Responses |
---|---|---|
Extremely likely | 4.57% | 53 |
Likely | 20.10% | 233 |
Unlikely | 35.29% | 409 |
Extremely unlikely | 40.03% | 464 |
Answer Choices | Percentages | Responses |
---|---|---|
I am completely happy with the way I look | 22.72% | 197 |
I do not think the results look good | 25.03% | 217 |
I am scared of the pain | 16.84% | 146 |
I am worried about being judged by others | 7.50% | 65 |
I am worried about the long recovery | 10.73% | 93 |
I am worried something could go wrong | 42.79% | 371 |
I am concerned about needing repeat procedures | 19.95% | 173 |
I am concerned about getting addicted | 4.73% | 41 |
I couldn't afford it | 40.72% | 353 |
I want to age naturally | 36.91% | 320 |
Other (please specify) | 1.85% | 16 |
Answer Choices | Percentages | Responses |
---|---|---|
Extremely likely | 8.53% | 98 |
Likely | 25.15% | 289 |
Unlikely | 31.42% | 361 |
Extremely unlikely | 34.90% | 401 |
Answer Choices | Percentages | Responses |
---|---|---|
I am completely happy with the way I look | 25.26% | 192 |
I do not think the results look good | 25.79% | 196 |
I am scared of the pain | 10.00% | 76 |
I am worried about being judged by others | 7.24% | 55 |
I am worried about the long recovery | 5.13% | 39 |
I am worried something could go wrong | 29.74% | 226 |
I am concerned about needing repeat procedures | 17.50% | 133 |
I am concerned about getting addicted | 4.74% | 36 |
I couldn't afford it | 35.66% | 271 |
I want to age naturally | 37.76% | 287 |
Other (please specify) | 2.76% | 21 |
Answer Choices | Percentages | Responses |
---|---|---|
Strongly agree | 1.96% | 22 |
Agree | 21.79% | 244 |
Disagree | 54.46% | 610 |
Strongly disagree | 21.79% | 244 |
Answer Choices | Percentages | Responses |
---|---|---|
Strongly agree | 2.32% | 26 |
Agree | 14.02% | 157 |
Disagree | 40.00% | 448 |
Strongly disagree | 43.66% | 489 |
Answer Choices | Percentages | Responses |
---|---|---|
Strongly agree | 6.25% | 70 |
Agree | 27.23% | 305 |
Disagree | 49.91% | 559 |
Strongly disagree | 16.61% | 186 |
Answer Choices | Percentages | Responses |
---|---|---|
Strongly agree | 13.48% | 151 |
Agree | 51.43% | 576 |
Disagree | 31.70% | 355 |
Strongly disagree | 3.39% | 38 |
Answer Choices | Percentages | Responses |
---|---|---|
Strongly agree | 25.45% | 285 |
Agree | 48.13% | 539 |
Disagree | 22.14% | 248 |
Strongly disagree | 4.29% | 48 |
Has your cosmetic breast implants surgery left you with questions and concerns about the success of your procedure? If so, contact us today.
To speak to our expert solicitors about whether you can make a claim for breast implant compensation, call 0808 159 5255 or fill in the quick contact form here to request a call back.